Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Boston Celtics Betting Trends

Next 5 Games
2/5 Lakers TBD
2/6 @NewYork TBD
2/8 SanAntonio TBD
2/11 @NewOrleans TBD
2/12 @Dallas TBD
Last 5 Games
2/3 @Philadelphia W100-99
2/1 MinnesotaW109-101
1/30 @Detroit W86-78
1/28 SacramentoW119-100
1/25 DallasW124-100

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 41-9
Home 23-2
Road 18-7

ATS Records
Overall 28-22
Home 16-9
Road 12-13
Off W 24-16
Off L 4-5
vs East 19-14-0
vs West 9-8-0
as Fave 24-20-0
as Dog 3-2-0
Home Fave 15-9-0
Home Dog 0-0-0
Road Fave 9-11-0
Road Dog 3-2-0
after SUW 24-16-0
after SUL 4-5-0
after ATS W 16-12-0
after ATS L 12-9-0
w/ revenge 1-1-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/3/09 at Philadelphia 76ers 100-99 -3.0 191.0
2/1/09 vs Minnesota Timberwolves 109-101 -12.0 195.5
1/30/09 at Detroit Pistons 86-78 -5.5 180.5
1/28/09 vs Sacramento Kings 119-100 -17.0 208.0
1/25/09 vs Dallas Mavericks 124-100 -9.0 192.5
1/22/09 at Orlando Magic 90-80 4.5 191.5
1/21/09 at Miami Heat 98-83 -5.5 186.5
1/19/09 vs Phoenix Suns 104-87 -8.5 206.0
1/17/09 at New Jersey Nets 105-85 -6.5 192.0
1/14/09 vs New Jersey Nets 118-86 -9.5 190.5
1/12/09 vs Toronto Raptors 115-109 -10.0 186.5
1/11/09 at Toronto Raptors 94-88 -5.5 188.5
1/9/09 at Cleveland Cavaliers 83-98 4.0 182.5
1/7/09 vs Houston Rockets 85-89 -10.0 184.5
1/6/09 at Charlotte Bobcats 106-114 -9.5 179.0
1/4/09 at New York Knicks 88-100 -10.0 207.0
1/2/09 vs Washington Wizards 108-83 -14.5 189.0
12/30/08 at Portland Trailblazers 86-91 -6.5 183.5
12/28/08 at Sacramento Kings 108-63 -12.5 196.5
12/26/08 at Golden State Warriors 89-99 -11.0 210.0
12/25/08 at Los Angeles Lakers 83-92 2.0 200.5
12/23/08 vs Philadelphia 76ers 107-91 -13.0 192.0
12/21/08 vs New York Knicks 124-105 -13.0 209.0
12/19/08 vs Chicago Bulls 126-108 -12.0 196.0
12/17/08 at Atlanta Hawks 88-85 -4.0 186.5
12/15/08 vs Utah Jazz 100-91 -9.5 191.0
12/12/08 vs New Orleans Hornets 94-82 -7.0 189.0
12/11/08 at Washington Wizards 122-88 -10.0 196.0
12/7/08 at Indiana Pacers 122-117 -8.0 198.5
12/5/08 vs Portland Trailblazers 93-78 -8.0 184.5
12/3/08 vs Indiana Pacers 114-96 -14.5 200.5
12/1/08 vs Orlando Magic 107-88 -8.5 189.5
11/29/08 at Charlotte Bobcats 89-84 -8.5 179.0
11/28/08 vs Philadelphia 76ers 102-78 0.0 0.0
11/26/08 vs Golden State Warriors 119-111 -12.0 205.5
11/23/08 at Toronto Raptors 118-103 -4.5 185.5
11/21/08 at Minnesota Timberwolves 95-78 -6.0 183.5
11/20/08 vs Detroit Pistons 98-80 -6.5 183.5
11/18/08 vs New York Knicks 110-101 -8.0 204.5
11/15/08 at Milwaukee Bucks 102-97 -9.0 182.5
11/14/08 vs Denver Nuggets 85-94 -10.0 196.0
11/12/08 at Atlanta Hawks 103-102 -10.5 185.5
11/10/08 vs Toronto Raptors 94-87 -8.5 182.0
11/9/08 at Detroit Pistons 88-76 1.0 185.5
11/7/08 vs Milwaukee Bucks 101-89 -14.0 183.5
11/5/08 at Oklahoma City Thunder 96-83 -9.5 182.0
11/4/08 at Houston Rockets 103-99 3.0 177.5
11/1/08 at Indiana Pacers 79-95 -6.0 193.5
10/31/08 vs Chicago Bulls 96-80 -10.0 189.5
10/28/08 vs Cleveland Cavaliers 90-85 -6.0 182.5

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved