Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Los Angeles Clippers Betting Trends

Next 5 Games
2/6 @Memphis TBD
2/7 @Atlanta TBD
2/9 @Charlotte TBD
2/11 NewYork TBD
2/17 @Phoenix TBD
Last 5 Games
2/4 @Orlando L96-125
2/2 @Miami L95-119
1/31 @Washington L94-106
1/30 @Cleveland L95-112
1/28 ChicagoL75-95

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 10-39
Home 5-20
Road 5-19

ATS Records
Overall 20-29
Home 9-16
Road 11-13
Off W 4-6
Off L 16-22
vs East 5-12-0
vs West 15-17-0
as Fave 3-4-0
as Dog 17-24-0
Home Fave 0-3-0
Home Dog 9-12-0
Road Fave 3-1-0
Road Dog 8-12-0
after SUW 4-6-0
after SUL 16-22-0
after ATS W 9-11-0
after ATS L 11-17-0
w/ revenge 8-9-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 at Orlando Magic 96-125 13.0 200.0
2/2/09 at Miami Heat 95-119 9.5 192.0
1/31/09 at Washington Wizards 94-106 4.0 188.0
1/30/09 at Cleveland Cavaliers 95-112 15.0 189.0
1/28/09 vs Chicago Bulls 75-95 3.0 196.0
1/26/09 vs Portland Trailblazers 88-113 10.5 187.0
1/25/09 at Golden State Warriors 92-107 10.5 218.0
1/23/09 vs Oklahoma City Thunder 107-104 3.5 193.5
1/21/09 vs Los Angeles Lakers 97-108 16.0 203.5
1/19/09 vs Minnesota Timberwolves 86-94 6.5 194.0
1/17/09 vs Milwaukee Bucks 101-92 3.0 192.0
1/14/09 vs Atlanta Hawks 79-97 4.0 190.5
1/11/09 vs Phoenix Suns 103-109 9.0 202.0
1/9/09 at New Orleans Hornets 80-107 15.5 184.5
1/8/09 at San Antonio Spurs 84-106 13.0 181.5
1/6/09 at Dallas Mavericks 102-107 12.5 185.0
1/4/09 vs Detroit Pistons 87-88 6.0 174.0
1/2/09 at Phoenix Suns 98-106 13.0 199.0
12/31/08 vs Philadelphia 76ers 92-100 3.5 187.0
12/30/08 at Sacramento Kings 90-92 2.5 194.0
12/28/08 vs Dallas Mavericks 76-98 1.0 185.5
12/22/08 vs Toronto Raptors 75-97 0.0 190.0
12/20/08 at Milwaukee Bucks 85-119 5.5 192.5
12/19/08 at Indiana Pacers 117-109 -3.0 202.5
12/17/08 at Chicago Bulls 109-115 2.5 194.5
12/16/08 at Oklahoma City Thunder 98-88 -5.0 198.5
12/13/08 vs Houston Rockets 95-82 4.0 191.0
12/12/08 at Portland Trailblazers 120-112 8.5 190.0
12/8/08 vs Orlando Magic 88-95 4.0 193.5
12/6/08 at Minnesota Timberwolves 107-84 1.0 192.5
12/5/08 at Memphis Grizzlies 81-93 -1.5 199.5
12/3/08 at Houston Rockets 96-103 11.0 188.0
12/2/08 at Dallas Mavericks 98-100 11.0 199.0
11/29/08 vs Miami Heat 97-96 2.0 190.0
11/26/08 vs Denver Nuggets 105-106 4.0 198.5
11/24/08 vs New Orleans Hornets 87-99 6.5 186.5
11/22/08 at New Jersey Nets 95-112 3.5 190.0
11/21/08 at Philadelphia 76ers 88-89 9.5 189.0
11/19/08 at Oklahoma City Thunder 108-88 -1.0 187.5
11/17/08 vs San Antonio Spurs 83-86 -2.5 176.0
11/15/08 vs Golden State Warriors 103-121 -3.5 201.5
11/12/08 vs Sacramento Kings 98-103 -7.5 195.0
11/9/08 vs Dallas Mavericks 103-92 4.5 184.5
11/7/08 vs Houston Rockets 83-92 6.0 181.5
11/5/08 at Los Angeles Lakers 88-106 13.5 191.5
11/3/08 vs Utah Jazz 73-89 6.5 184.5
11/1/08 at Utah Jazz 79-101 13.5 189.0
10/31/08 vs Denver Nuggets 103-113 2.0 196.0
10/29/08 vs Los Angeles Lakers 79-117 10.0 198.0

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved