Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Memphis Grizzlies Betting Trends

Next 5 Games
2/6 Clippers TBD
2/7 Toronto TBD
2/9 NewOrleans TBD
2/11 @Philadelphia TBD
2/17 @Utah TBD
Last 5 Games
2/4 HoustonW104-93
2/2 @Washington W113-97
1/31 LakersL98-115
1/28 @OklahomaCity L102-114
1/27 DenverL85-100

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 13-35
Home 10-17
Road 3-18

ATS Records
Overall 18-30
Home 11-16
Road 7-14
Off W 5-7
Off L 12-23
vs East 6-11-0
vs West 12-18-1
as Fave 3-6-0
as Dog 15-23-1
Home Fave 2-6-0
Home Dog 9-9-1
Road Fave 1-0-0
Road Dog 6-14-0
after SUW 5-6-1
after SUL 12-23-0
after ATS W 6-10-1
after ATS L 11-18-0
w/ revenge 8-12-1
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 vs Houston Rockets 104-93 6.0 195.0
2/2/09 at Washington Wizards 113-97 4.5 192.0
1/31/09 vs Los Angeles Lakers 98-115 10.5 206.0
1/28/09 at Oklahoma City Thunder 102-114 7.0 197.0
1/27/09 vs Denver Nuggets 85-100 6.5 204.5
1/24/09 vs New Jersey Nets 88-99 1.0 192.0
1/23/09 at New York Knicks 88-108 5.5 202.5
1/21/09 at Charlotte Bobcats 86-101 86.0 179.5
1/19/09 vs Detroit Pistons 79-87 4.0 177.0
1/16/09 vs Utah Jazz 91-101 4.5 194.5
1/13/09 vs Cleveland Cavaliers 87-102 8.0 185.5
1/9/09 at Toronto Raptors 82-103 5.5 190.5
1/7/09 at New Jersey Nets 89-100 4.5 187.0
1/6/09 vs Minnesota Timberwolves 87-94 -4.0 196.0
1/4/09 vs Dallas Mavericks 102-82 102.0 188.5
1/2/09 vs San Antonio Spurs 80-91 8.0 185.5
12/30/08 vs Phoenix Suns 89-101 4.0 202.0
12/29/08 at Minnesota Timberwolves 98-108 2.0 196.0
12/27/08 at San Antonio Spurs 103-106 13.0 191.0
12/26/08 vs Indiana Pacers 108-105 -1.5 204.5
12/23/08 at Dallas Mavericks 82-100 11.0 198.5
12/22/08 vs Los Angeles Lakers 96-105 11.5 206.5
12/19/08 vs Charlotte Bobcats 83-112 -3.5 183.0
12/16/08 vs New Orleans Hornets 84-91 7.0 194.0
12/14/08 vs Miami Heat 102-86 2.0 193.5
12/12/08 vs Chicago Bulls 103-96 3.0 200.5
12/10/08 at Oklahoma City Thunder 108-102 -2.0 201.0
12/8/08 vs Houston Rockets 109-97 6.5 190.0
12/6/08 at New Orleans Hornets 87-106 14.5 192.5
12/5/08 vs Los Angeles Clippers 93-81 1.5 199.5
12/3/08 at Atlanta Hawks 95-105 8.5 199.0
11/29/08 vs Oklahoma City Thunder 103-111 -7.5 198.5
11/28/08 at San Antonio Spurs 98-109 10.5 185.5
11/26/08 at Utah Jazz 100-117 9.5 193.5
11/24/08 vs San Antonio Spurs 81-94 3.0 180.5
11/22/08 vs Utah Jazz 94-103 -3.5 188.0
11/21/08 at Dallas Mavericks 76-91 9.0 195.0
11/18/08 vs Sacramento Kings 109-94 -5.5 196.5
11/14/08 vs Milwaukee Bucks 96-101 -5.0 187.0
11/12/08 vs New York Knicks 103-132 -4.5 204.5
11/10/08 at Phoenix Suns 102-107 11.5 197.0
11/9/08 at Denver Nuggets 90-100 8.5 198.0
11/7/08 at Golden State Warriors 109-104 7.5 192.5
11/5/08 at Sacramento Kings 95-100 3.0 193.0
11/3/08 vs Golden State Warriors 90-79 2.0 200.0
11/1/08 at Chicago Bulls 86-96 8.0 190.5
10/31/08 vs Orlando Magic 86-84 7.5 193.5
10/29/08 at Houston Rockets 71-82 12.5 192.0

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved