Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

New York Knicks Betting Trends

Next 5 Games
2/6 Boston TBD
2/8 @Portland TBD
2/10 @GoldenState TBD
2/11 @Clippers TBD
2/17 SanAntonio TBD
Last 5 Games
2/4 ClevelandL102-107
2/2 LakersL117-126
1/31 @Indiana W122-113
1/28 AtlantaW112-104
1/26 HoustonW104-98

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 21-27
Home 14-11
Road 7-16

ATS Records
Overall 28-20
Home 15-10
Road 13-10
Off W 13-8
Off L 14-12
vs East 15-13-0
vs West 13-7-0
as Fave 7-5-0
as Dog 21-15-0
Home Fave 7-4-0
Home Dog 8-6-0
Road Fave 0-1-0
Road Dog 13-9-0
after SUW 13-8-0
after SUL 14-12-0
after ATS W 16-11-0
after ATS L 11-9-0
w/ revenge 10-6-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 vs Cleveland Cavaliers 102-107 5.5 208.0
2/2/09 vs Los Angeles Lakers 117-126 5.5 223.5
1/31/09 at Indiana Pacers 122-113 4.0 226.0
1/28/09 vs Atlanta Hawks 112-104 1.0 208.0
1/26/09 vs Houston Rockets 104-98 -1.0 207.0
1/24/09 at Philadelphia 76ers 110-116 7.5 207.0
1/23/09 vs Memphis Grizzlies 108-88 -5.5 202.5
1/21/09 vs Phoenix Suns 114-109 6.0 219.5
1/19/09 vs Chicago Bulls 102-98 -1.5 208.0
1/17/09 vs Philadelphia 76ers 97-107 2.0 210.5
1/16/09 at Washington Wizards 89-96 3.5 208.0
1/14/09 vs Washington Wizards 128-122 -4.5 199.5
1/12/09 at New Orleans Hornets 101-95 11.5 203.5
1/10/09 at Houston Rockets 76-96 5.5 204.5
1/8/09 at Dallas Mavericks 94-99 8.0 212.0
1/6/09 at Oklahoma City Thunder 99-107 -2.0 214.0
1/4/09 vs Boston Celtics 100-88 10.0 207.0
1/2/09 vs Indiana Pacers 103-105 -2.5 227.0
12/30/08 at Charlotte Bobcats 93-89 4.5 205.5
12/28/08 vs Denver Nuggets 110-117 4.5 220.0
12/26/08 vs Minnesota Timberwolves 107-120 -7.5 215.0
12/21/08 at Boston Celtics 105-124 13.0 209.0
12/19/08 vs Milwaukee Bucks 81-105 5.0 216.0
12/16/08 at Los Angeles Lakers 114-116 13.0 221.5
12/15/08 at Phoenix Suns 103-111 8.5 226.0
12/13/08 at Sacramento Kings 114-90 1.5 218.5
12/10/08 at New Jersey Nets 121-109 7.5 214.0
12/9/08 at Chicago Bulls 100-105 8.0 215.5
12/7/08 vs Detroit Pistons 104-92 6.5 207.0
12/5/08 at Atlanta Hawks 95-98 10.0 215.0
12/3/08 at Cleveland Cavaliers 82-118 15.5 215.5
12/2/08 vs Portland Trailblazers 97-104 8.0 211.5
11/29/08 vs Golden State Warriors 138-125 1.0 223.5
11/26/08 at Detroit Pistons 96-110 13.0 208.5
11/25/08 vs Cleveland Cavaliers 101-119 8.0 211.5
11/22/08 vs Washington Wizards 122-117 -2.5 203.0
11/21/08 at Milwaukee Bucks 87-104 4.5 206.0
11/18/08 at Boston Celtics 101-110 8.0 204.5
11/16/08 vs Dallas Mavericks 114-124 1.5 214.5
11/14/08 vs Oklahoma City Thunder 116-106 -8.0 208.5
11/12/08 at Memphis Grizzlies 132-103 4.5 204.5
11/11/08 at San Antonio Spurs 80-92 4.5 198.0
11/9/08 vs Utah Jazz 107-99 4.0 207.0
11/7/08 at Washington Wizards 114-108 4.5 211.5
11/5/08 vs Charlotte Bobcats 101-98 -4.0 204.0
11/2/08 vs Milwaukee Bucks 86-94 -5.5 215.5
10/31/08 at Philadelphia 76ers 87-116 8.5 214.5
10/29/08 vs Miami Heat 120-115 -2.5 209.5

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved