Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Orlando Magic Betting Trends

Next 5 Games
2/6 @Indiana TBD
2/8 NewJersey TBD
2/11 Denver TBD
2/17 Charlotte TBD
2/18 @NewOrleans TBD
Last 5 Games
2/4 ClippersW125-96
2/2 DallasL95-105
2/1 @Toronto W113-90
1/29 ClevelandW99-88
1/27 IndianaW135-111

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 37-11
Home 19-4
Road 18-7

ATS Records
Overall 32-16
Home 15-8
Road 17-8
Off W 25-11
Off L 7-4
vs East 13-10-1
vs West 19-5-0
as Fave 22-14-1
as Dog 10-1-0
Home Fave 14-8-0
Home Dog 1-0-0
Road Fave 8-6-1
Road Dog 9-1-0
after SUW 25-10-1
after SUL 7-4-0
after ATS W 21-9-1
after ATS L 11-4-0
w/ revenge 4-1-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 vs Los Angeles Clippers 125-96 -13.0 200.0
2/2/09 vs Dallas Mavericks 95-105 -7.5 207.5
2/1/09 at Toronto Raptors 113-90 -6.0 198.5
1/29/09 vs Cleveland Cavaliers 99-88 -5.0 195.0
1/27/09 vs Indiana Pacers 135-111 -9.0 215.0
1/24/09 at Miami Heat 97-103 -7.5 193.5
1/22/09 vs Boston Celtics 80-90 -4.5 191.5
1/17/09 at Denver Nuggets 106-88 1.5 209.5
1/16/09 at Los Angeles Lakers 109-103 4.5 215.0
1/13/09 at Sacramento Kings 139-107 -7.0 205.5
1/11/09 at San Antonio Spurs 105-98 3.0 187.5
1/9/09 vs Atlanta Hawks 121-87 -5.0 192.0
1/7/09 at Atlanta Hawks 106-102 2.0 191.0
1/6/09 vs Washington Wizards 89-80 -12.5 192.5
1/4/09 at Toronto Raptors 102-108 -7.5 187.5
1/2/09 vs Miami Heat 86-76 -8.5 190.0
12/31/08 at Chicago Bulls 113-94 -5.5 201.5
12/29/08 at Detroit Pistons 82-88 -3.5 185.0
12/27/08 at Minnesota Timberwolves 118-94 -9.5 194.0
12/25/08 vs New Orleans Hornets 88-68 -5.0 190.0
12/22/08 vs Golden State Warriors 113-81 -12.0 220.0
12/20/08 vs Los Angeles Lakers 106-103 1.5 206.0
12/18/08 vs San Antonio Spurs 90-78 -2.5 192.0
12/15/08 at Golden State Warriors 109-98 -3.5 220.5
12/13/08 at Utah Jazz 103-94 7.5 202.0
12/12/08 at Phoenix Suns 112-113 2.0 209.0
12/9/08 at Portland Trailblazers 109-108 5.0 187.0
12/8/08 at Los Angeles Clippers 95-88 -4.0 193.5
12/5/08 vs Oklahoma City Thunder 98-89 -13.0 205.0
12/3/08 vs Minnesota Timberwolves 100-89 -9.5 195.5
12/1/08 at Boston Celtics 88-107 8.5 189.5
11/29/08 vs Indiana Pacers 110-96 -7.5 202.5
11/27/08 at Washington Wizards 105-90 -3.0 197.0
11/26/08 at Philadelphia 76ers 96-94 5.0 190.5
11/24/08 vs Milwaukee Bucks 108-101 -8.5 190.0
11/22/08 vs Houston Rockets 95-100 -2.0 184.5
11/21/08 at Indiana Pacers 100-98 -2.0 203.5
11/18/08 vs Toronto Raptors 103-90 -5.5 192.5
11/16/08 at Charlotte Bobcats 90-85 -6.0 187.5
11/14/08 at Dallas Mavericks 102-100 1.5 198.0
11/12/08 at Oklahoma City Thunder 109-92 -8.0 187.0
11/10/08 vs Portland Trailblazers 99-106 -7.0 191.0
11/8/08 vs Washington Wizards 106-81 -9.5 198.5
11/6/08 vs Philadelphia 76ers 98-88 -5.0 193.5
11/3/08 vs Chicago Bulls 96-93 -8.0 196.0
11/1/08 vs Sacramento Kings 121-103 -10.5 199.0
10/31/08 at Memphis Grizzlies 84-86 -7.5 193.5
10/29/08 at Atlanta Hawks 85-99 -8.0 202.5

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved