Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Dallas Mavericks Betting Trends

Next 5 Games
2/5 @Utah TBD
2/7 Chicago TBD
2/10 Sacramento TBD
2/12 Boston TBD
2/18 NewJersey TBD
Last 5 Games
2/4 PortlandW102-99
2/2 @Orlando W105-95
1/31 @Miami W111-96
1/28 GoldenStateW117-93
1/25 @Boston L100-124

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 29-19
Home 15-7
Road 14-12

ATS Records
Overall 22-26
Home 6-16
Road 16-10
Off W 11-17
Off L 11-8
vs East 9-10-0
vs West 13-16-0
as Fave 14-19-0
as Dog 8-6-0
Home Fave 6-13-0
Home Dog 0-3-0
Road Fave 8-6-0
Road Dog 8-3-0
after SUW 11-17-0
after SUL 11-8-0
after ATS W 9-13-0
after ATS L 13-12-0
w/ revenge 6-3-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 vs Portland Trailblazers 102-99 -3.5 197.0
2/2/09 at Orlando Magic 105-95 7.5 207.5
1/31/09 at Miami Heat 111-96 -2.0 196.5
1/28/09 vs Golden State Warriors 117-93 -7.0 228.5
1/25/09 at Boston Celtics 100-124 9.0 192.5
1/23/09 at Detroit Pistons 112-91 3.5 186.5
1/21/09 at Milwaukee Bucks 99-133 -1.0 202.5
1/19/09 at Philadelphia 76ers 95-93 3.5 200.0
1/17/09 vs Utah Jazz 115-108 -5.0 199.5
1/14/09 vs New Orleans Hornets 97-104 4.0 189.0
1/13/09 at Denver Nuggets 97-99 6.0 206.0
1/11/09 at Sacramento Kings 95-102 -2.5 201.5
1/9/09 at Phoenix Suns 100-128 7.0 211.5
1/8/09 vs New York Knicks 99-94 -8.0 212.0
1/6/09 vs Los Angeles Clippers 107-102 -12.5 185.0
1/4/09 at Memphis Grizzlies 82-102 -6.0 188.5
1/2/09 vs Philadelphia 76ers 96-86 -8.0 195.5
12/30/08 vs Minnesota Timberwolves 107-100 -13.0 196.5
12/28/08 at Los Angeles Clippers 98-76 -1.0 185.5
12/26/08 at Utah Jazz 88-97 2.0 194.0
12/25/08 at Portland Trailblazers 102-94 4.5 192.0
12/23/08 vs Memphis Grizzlies 100-82 -11.0 198.5
12/21/08 at Washington Wizards 97-86 -6.5 201.0
12/19/08 at New Jersey Nets 97-121 -3.5 199.0
12/17/08 at Toronto Raptors 96-86 -2.5 198.0
12/15/08 vs Denver Nuggets 88-98 -2.5 211.0
12/13/08 vs Oklahoma City Thunder 103-99 -13.0 205.0
12/11/08 vs Charlotte Bobcats 95-90 -13.0 192.5
12/9/08 vs San Antonio Spurs 126-133 1.5 189.5
12/6/08 vs Atlanta Hawks 100-98 -6.5 199.5
12/4/08 vs Phoenix Suns 112-97 -4.0 207.0
12/2/08 vs Los Angeles Clippers 100-98 -11.0 199.0
11/29/08 at Sacramento Kings 101-78 -4.0 207.0
11/28/08 at Los Angeles Lakers 107-114 10.5 205.0
11/25/08 vs Indiana Pacers 109-106 -7.0 200.0
11/21/08 vs Memphis Grizzlies 91-76 -9.0 195.0
11/19/08 at Houston Rockets 96-86 3.0 190.0
11/18/08 at Charlotte Bobcats 100-83 -5.5 187.0
11/16/08 at New York Knicks 124-114 -1.5 214.5
11/14/08 vs Orlando Magic 100-102 -1.5 198.0
11/13/08 at Chicago Bulls 91-98 -2.0 200.0
11/11/08 vs Los Angeles Lakers 99-106 5.5 198.0
11/9/08 at Los Angeles Clippers 92-103 -4.5 184.5
11/7/08 at Denver Nuggets 105-108 0.0 207.0
11/4/08 at San Antonio Spurs 98-81 4.5 188.0
11/3/08 vs Cleveland Cavaliers 81-100 -4.0 194.5
11/1/08 at Minnesota Timberwolves 95-85 -6.0 199.5
10/30/08 vs Houston Rockets 102-112 -4.0 190.0

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved