Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Indiana Pacers Betting Trends

Next 5 Games
2/5 @Philadelphia TBD
2/6 Orlando TBD
2/8 @Washington TBD
2/10 Cleveland TBD
2/11 @Milwaukee TBD
Last 5 Games
2/3 MinnesotaL111-116
1/31 NewYorkL113-122
1/30 MiamiW114-103
1/28 MilwaukeeW107-99
1/27 @Orlando L111-135

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 19-30
Home 12-11
Road 7-19

ATS Records
Overall 25-24
Home 11-12
Road 14-12
Off W 6-13
Off L 18-11
vs East 15-13-2
vs West 10-9-0
as Fave 8-9-1
as Dog 17-13-1
Home Fave 6-8-1
Home Dog 5-2-1
Road Fave 2-1-0
Road Dog 12-11-0
after SUW 6-11-2
after SUL 18-11-0
after ATS W 9-14-2
after ATS L 15-6-0
w/ revenge 9-3-1
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/3/09 vs Minnesota Timberwolves 111-116 -4.5 219.5
1/31/09 vs New York Knicks 113-122 -4.0 226.0
1/30/09 vs Miami Heat 114-103 -4.0 207.5
1/28/09 vs Milwaukee Bucks 107-99 -5.5 213.5
1/27/09 at Orlando Magic 111-135 9.0 215.0
1/25/09 vs Charlotte Bobcats 98-93 -5.0 201.5
1/23/09 vs Houston Rockets 107-102 1.0 209.5
1/20/09 at San Antonio Spurs 81-99 7.5 208.5
1/19/09 at New Orleans Hornets 100-103 6.5 208.0
1/16/09 vs Toronto Raptors 112-104 -4.5 213.5
1/14/09 vs Detroit Pistons 110-106 -2.0 202.0
1/12/09 at Utah Jazz 113-120 10.0 220.5
1/11/09 at Golden State Warriors 117-120 -1.5 234.5
1/9/09 at Los Angeles Lakers 119-121 14.5 224.5
1/7/09 at Phoenix Suns 113-110 9.0 224.0
1/5/09 at Denver Nuggets 115-135 9.5 221.0
1/3/09 vs Sacramento Kings 122-117 -7.5 215.5
1/2/09 at New York Knicks 105-103 2.5 227.0
12/30/08 vs Atlanta Hawks 104-110 -1.0 206.0
12/28/08 vs New Orleans Hornets 103-105 5.5 195.0
12/26/08 at Memphis Grizzlies 105-108 1.5 204.5
12/23/08 vs New Jersey Nets 107-108 -3.0 209.0
12/20/08 at Philadelphia 76ers 95-94 10.5 201.0
12/19/08 vs Los Angeles Clippers 109-117 3.0 202.5
12/17/08 vs Golden State Warriors 127-120 -6.0 226.5
12/15/08 at Washington Wizards 118-98 1.0 212.0
12/13/08 at Milwaukee Bucks 103-121 4.0 204.5
12/12/08 at Detroit Pistons 110-114 5.5 200.0
12/10/08 at Toronto Raptors 88-101 3.0 210.0
12/7/08 vs Boston Celtics 117-122 8.0 198.5
12/5/08 at Cleveland Cavaliers 73-97 11.0 206.0
12/3/08 at Boston Celtics 96-114 14.5 200.5
12/2/08 vs Los Angeles Lakers 118-117 9.0 213.0
11/29/08 at Orlando Magic 96-110 7.5 202.5
11/28/08 vs Charlotte Bobcats 108-115 -7.0 189.5
11/26/08 at Houston Rockets 91-90 8.0 193.0
11/25/08 at Dallas Mavericks 106-109 7.0 200.0
11/22/08 at Miami Heat 100-109 6.0 198.0
11/21/08 vs Orlando Magic 98-100 2.0 203.5
11/18/08 at Atlanta Hawks 113-96 -3.0 209.0
11/15/08 at Chicago Bulls 91-104 5.5 202.0
11/14/08 vs Philadelphia 76ers 92-94 -1.0 197.5
11/12/08 at New Jersey Nets 98-87 -1.5 198.5
11/10/08 vs Oklahoma City Thunder 107-99 -11.5 197.5
11/8/08 vs New Jersey Nets 98-80 -8.5 200.5
11/7/08 at Cleveland Cavaliers 107-111 7.5 194.0
11/5/08 vs Phoenix Suns 103-113 2.5 207.5
11/1/08 vs Boston Celtics 95-79 6.0 193.5
10/29/08 at Detroit Pistons 94-100 10.5 188.0

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved