Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

San Antonio Spurs Betting Trends

Next 5 Games
2/8 @Boston TBD
2/10 @NewJersey TBD
2/11 @Toronto TBD
2/17 @NewYork TBD
2/19 @Detroit TBD
Last 5 Games
2/3 @Denver L96-104
2/2 @GoldenState W110-105
1/31 NewOrleansW106-93
1/29 @Phoenix W114-104
1/27 @Utah W106-100

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 33-15
Home 18-7
Road 15-8

ATS Records
Overall 23-25
Home 10-15
Road 13-10
Off W 16-17
Off L 7-7
vs East 5-11-1
vs West 18-12-1
as Fave 16-17-2
as Dog 7-5-0
Home Fave 9-13-1
Home Dog 1-0-0
Road Fave 7-4-1
Road Dog 6-5-0
after SUW 16-16-1
after SUL 7-6-1
after ATS W 10-11-1
after ATS L 11-11-1
w/ revenge 7-2-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/3/09 at Denver Nuggets 96-104 11.5 197.0
2/2/09 at Golden State Warriors 110-105 -5.0 213.0
1/31/09 vs New Orleans Hornets 106-93 -7.5 183.5
1/29/09 at Phoenix Suns 114-104 1.5 198.0
1/27/09 at Utah Jazz 106-100 -1.0 192.5
1/25/09 at Los Angeles Lakers 85-99 7.5 201.0
1/23/09 vs New Jersey Nets 94-91 -11.5 189.5
1/20/09 vs Indiana Pacers 99-81 -7.5 208.5
1/19/09 at Charlotte Bobcats 86-84 -5.0 178.0
1/17/09 at Chicago Bulls 92-87 -3.5 195.0
1/16/09 at Philadelphia 76ers 87-109 -2.5 194.0
1/14/09 vs Los Angeles Lakers 112-111 -3.0 199.5
1/11/09 vs Orlando Magic 98-105 -3.0 187.5
1/8/09 vs Los Angeles Clippers 106-84 -13.0 181.5
1/5/09 at Miami Heat 91-84 -3.5 181.5
1/3/09 vs Philadelphia 76ers 108-106 -9.5 187.0
1/2/09 at Memphis Grizzlies 91-80 -8.0 185.5
12/30/08 vs Milwaukee Bucks 98-100 -8.0 187.0
12/27/08 vs Memphis Grizzlies 106-103 -13.0 191.0
12/25/08 at Phoenix Suns 91-90 2.5 200.0
12/23/08 vs Minnesota Timberwolves 99-93 -12.0 192.0
12/22/08 vs Sacramento Kings 101-85 -13.0 197.0
12/20/08 vs Toronto Raptors 107-97 -10.0 185.0
12/18/08 at Orlando Magic 78-90 2.5 192.0
12/17/08 at New Orleans Hornets 83-90 2.0 185.0
12/14/08 vs Oklahoma City Thunder 109-104 -16.5 196.5
12/12/08 at Minnesota Timberwolves 98-86 -8.0 192.5
12/10/08 vs Atlanta Hawks 95-89 -6.5 184.0
12/9/08 at Dallas Mavericks 133-126 -1.5 189.5
12/6/08 vs Golden State Warriors 123-88 -12.0 213.0
12/4/08 at Denver Nuggets 108-91 4.0 194.0
12/2/08 vs Detroit Pistons 77-89 -5.5 184.5
11/29/08 at Houston Rockets 84-103 3.0 178.5
11/28/08 vs Memphis Grizzlies 109-98 -10.5 185.5
11/26/08 vs Chicago Bulls 98-88 -7.5 190.5
11/24/08 at Memphis Grizzlies 94-81 -3.0 180.5
11/21/08 vs Utah Jazz 119-94 -4.5 174.0
11/19/08 vs Denver Nuggets 81-91 -1.0 181.0
11/17/08 at Los Angeles Clippers 86-83 2.5 176.0
11/16/08 at Sacramento Kings 90-88 2.0 181.0
11/14/08 vs Houston Rockets 77-75 6.0 173.5
11/12/08 at Milwaukee Bucks 78-82 2.5 181.0
11/11/08 vs New York Knicks 92-80 -4.5 198.0
11/7/08 vs Miami Heat 83-99 -7.0 192.0
11/5/08 at Minnesota Timberwolves 129-125 -4.5 180.5
11/4/08 vs Dallas Mavericks 81-98 -4.5 188.0
10/31/08 at Portland Trailblazers 99-100 -2.5 174.5
10/29/08 vs Phoenix Suns 98-103 0.0 185.0

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved