Quantcast

 

Join Our Free Mailing List
Email:
Receive premium picks for free!!
NFLSystems.com: From the creators of EasyBaseballBetting.com.
betting on football
Additional Information
Home
Free Picks
Live Betting Odds
NBA Playoffs Betting Guide
Betting Systems
Handicapping

Monthly Subscription - $100/month
Quality Picks with Analysis Daily by 6AM EST
Starting tomorrow, cancel anytime


Picks for MLB, NFL, NBA.

Sports Systems Explained

Basketball Systems

Add us to your favorites!

free football betting picks
Bet Here

 

Recover Losses: 50% Bonus beted

sexy hot nfl cheerleaders photos nude naked sex
See Her Live!

Free 430 Cash for the Super Bowl, (updated: Jan. 20) at BetEd

Minnesota Timberwolves Betting Trends

Next 5 Games
2/7 @Houston TBD
2/8 @NewOrleans TBD
2/10 Toronto TBD
2/17 @Washington TBD
2/18 @Miami TBD
Last 5 Games
2/4 AtlantaL86-94
2/3 @Indiana W116-111
2/1 @Boston L101-109
1/30 LakersL119-132
1/28 DetroitL89-98

Subscribe for Free:
Trends and Betting Systems

 

SU Records
Overall 17-31
Home 8-16
Road 9-15

ATS Records
Overall 24-24
Home 7-17
Road 17-7
Off W 7-10
Off L 17-13
vs East 7-10-1
vs West 17-13-0
as Fave 5-5-1
as Dog 19-18-0
Home Fave 4-4-1
Home Dog 3-12-0
Road Fave 1-1-0
Road Dog 16-6-0
after SUW 7-9-1
after SUL 17-13-0
after ATS W 13-10-1
after ATS L 11-11-0
w/ revenge 9-7-0
0 days rest --
1 days rest --
2 days rest --
3+ days rest --
Date Opponent Score Spread OU
2/4/09 vs Atlanta Hawks 86-94 -2.0 199.5
2/3/09 at Indiana Pacers 116-111 4.5 219.5
2/1/09 at Boston Celtics 101-109 12.0 195.5
1/30/09 vs Los Angeles Lakers 119-132 6.5 209.0
1/28/09 vs Detroit Pistons 89-98 1.0 188.0
1/26/09 at Milwaukee Bucks 90-83 3.5 204.0
1/25/09 vs Chicago Bulls 109-108 -4.5 207.0
1/23/09 vs New Orleans Hornets 116-108 -1.0 193.5
1/20/09 at Utah Jazz 107-112 8.5 207.0
1/19/09 at Los Angeles Clippers 94-86 -6.5 194.0
1/16/09 at Phoenix Suns 105-103 8.0 216.0
1/13/09 vs Miami Heat 96-99 1.0 194.5
1/10/09 vs Milwaukee Bucks 106-104 -2.0 199.5
1/7/09 vs Oklahoma City Thunder 129-87 -5.5 202.5
1/6/09 at Memphis Grizzlies 94-87 4.0 196.0
1/3/09 at Chicago Bulls 102-92 6.5 206.5
1/2/09 vs Golden State Warriors 115-108 -2.5 217.0
12/30/08 at Dallas Mavericks 100-107 13.0 196.5
12/29/08 vs Memphis Grizzlies 108-98 -2.0 196.0
12/27/08 vs Orlando Magic 94-118 9.5 194.0
12/26/08 at New York Knicks 120-107 7.5 215.0
12/23/08 at San Antonio Spurs 93-99 12.0 192.0
12/20/08 vs Houston Rockets 102-109 5.5 192.0
12/17/08 vs Cleveland Cavaliers 70-93 10.0 189.0
12/15/08 at Sacramento Kings 103-118 4.5 200.0
12/14/08 at Los Angeles Lakers 86-98 15.0 210.0
12/12/08 vs San Antonio Spurs 86-98 8.0 192.5
12/10/08 at Denver Nuggets 105-116 13.0 208.5
12/9/08 vs Utah Jazz 96-99 4.5 197.0
12/6/08 vs Los Angeles Clippers 84-107 -1.0 192.5
12/5/08 at New Jersey Nets 84-113 7.0 201.5
12/3/08 at Orlando Magic 89-100 9.5 195.5
12/1/08 at Charlotte Bobcats 90-100 4.0 184.5
11/29/08 vs Denver Nuggets 97-106 5.0 200.5
11/28/08 at Oklahoma City Thunder 105-103 -2.5 194.0
11/26/08 vs Phoenix Suns 102-110 4.0 196.0
11/23/08 at Detroit Pistons 106-80 8.5 188.5
11/21/08 vs Boston Celtics 78-95 6.0 183.5
11/19/08 vs Philadelphia 76ers 102-96 3.5 189.0
11/16/08 at Denver Nuggets 84-90 9.5 203.0
11/15/08 vs Portland Trailblazers 83-88 1.5 192.5
11/11/08 at Golden State Warriors 110-113 5.0 203.5
11/8/08 at Portland Trailblazers 93-97 8.0 191.0
11/7/08 at Sacramento Kings 109-121 3.0 197.0
11/5/08 vs San Antonio Spurs 125-129 4.5 180.5
11/2/08 at Oklahoma City Thunder 85-88 1.5 189.5
11/1/08 vs Dallas Mavericks 85-95 6.0 199.5
10/29/08 vs Sacramento Kings 98-96 -6.0 200.5

 

(c) 2004-2009 NFL Systems.com, All Rights Reserved